Nominal Diamiter .inch(mm) | 8(203) |
Description | 3-way |
Nominal Impedance(0hms) | 4Ω |
Frequency Response(Hz) | 35-23kHz |
Voice coil Diameter – inch(mm) | 1.0(25.4) |
Power Handling- Watts(RMS/Peak) | 100/500 |
Fs-Free Air Resonance(Hz) | 60 |
Qts | 0.849 |
Vas.Cu.ft.(Liter) | 0.689(19.5) |
Sensitivity(1w/1M) | 95dB |
Sensitivity(2.83v/1M) | 98dB |
Mounting Height- inch(mm) | 11.45-12.37(291-314) |
Mounting Diameter- inch(mm) | 8.58(218) |
Mounting Length- inch (mm) | 12.99(330) |
clamps/Wire | YES |
Showing 1–30 of 36 results